<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanFuel CNG Conversions</title>
	<atom:link href="http://blog.cleanfuelconversions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cleanfuelconversions.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>British Columbia pushes adoption of heavy-duty natural gas vehicles</title>
		<link>http://blog.cleanfuelconversions.com/2012/05/british-columbia-pushes-adoption-of-heavy-duty-natural-gas-vehicles/</link>
		<comments>http://blog.cleanfuelconversions.com/2012/05/british-columbia-pushes-adoption-of-heavy-duty-natural-gas-vehicles/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:16:36 +0000</pubDate>
		<dc:creator>HCZimmerman</dc:creator>
				<category><![CDATA[CNG Industry News]]></category>

		<guid isPermaLink="false">http://blog.cleanfuelconversions.com/?p=506</guid>
		<description><![CDATA[The Greenhouse Gas Reduction regulation was announced by the B.C. Ministry of Energy and Mines, and is expected to incentivize the purchase of over 1,000 methane-powered trucks and related infrastructure. The aim is promoting the use of British Columbia&#8217;s abundant natural gas resources as a transportation fuel in heavy-duty vehicles, such as trucks, transit buses, [...]]]></description>
			<content:encoded><![CDATA[<p>The Greenhouse Gas Reduction regulation was announced by the B.C. Ministry of Energy and Mines, and is expected to incentivize the purchase of over 1,000 methane-powered trucks and related infrastructure. The aim is promoting the use of British Columbia&#8217;s abundant natural gas resources as a transportation fuel in heavy-duty vehicles, such as trucks, transit buses, school buses, refuse trucks and marine vessels.</p>
<p><a href="http://www.ngvjournal.us/home/item/7166-canada-british-columbia-pushes-adoption-of-heavy-duty-natural-gas-vehicles">Click here to read more at NGV Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cleanfuelconversions.com/2012/05/british-columbia-pushes-adoption-of-heavy-duty-natural-gas-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT Austin&#8217;s Dr. Fred Beach Report on Expanded Use of Nat Gas</title>
		<link>http://blog.cleanfuelconversions.com/2012/05/ut-austins-dr-fred-beach-report-on-expanded-use-of-nat-gas/</link>
		<comments>http://blog.cleanfuelconversions.com/2012/05/ut-austins-dr-fred-beach-report-on-expanded-use-of-nat-gas/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:17:26 +0000</pubDate>
		<dc:creator>HCZimmerman</dc:creator>
				<category><![CDATA[CNG Industry News]]></category>

		<guid isPermaLink="false">http://blog.cleanfuelconversions.com/?p=502</guid>
		<description><![CDATA[The evolving role of natural gas in the US energy portfolio has become one of the prominent energy stories of the early 21st century. The increase in attention and speculation on the future of natural gas has been driven by two primary factors: 1) the promise of immense domestic quantities of shale gas enabled by [...]]]></description>
			<content:encoded><![CDATA[<p>The evolving role of natural gas in the US energy portfolio has become one of the prominent<br />
energy stories of the early 21st century. The increase in attention and speculation on the<br />
future of natural gas has been driven by two primary factors: 1) the promise of immense<br />
domestic quantities of shale gas enabled by horizontal drilling and hydraulic fracturing,<br />
which has kicked o what many expect to be an era of low, stable natural gas prices, and<br />
2) the potential of federal legislation or EPA regulation aimed at limiting the emissions of<br />
pollutants and carbon dioxide. These two factors are intimately linked and it is not yet clear<br />
with any certainty how the interplay between production, consumption, price, legislation,<br />
and regulation will aect the role natural gas plays over the next several decades.</p>
<p>To Read Dr. Beach&#8217;s full report, <a href="http://webberenergygroup.com/images/stories/NatGasFinalReport31712.pdf">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cleanfuelconversions.com/2012/05/ut-austins-dr-fred-beach-report-on-expanded-use-of-nat-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors urge auto companies to manufacture natural gas vehicles</title>
		<link>http://blog.cleanfuelconversions.com/2012/05/governors-urge-auto-companies-to-manufacture-natural-gas-vehicles/</link>
		<comments>http://blog.cleanfuelconversions.com/2012/05/governors-urge-auto-companies-to-manufacture-natural-gas-vehicles/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:42:01 +0000</pubDate>
		<dc:creator>HCZimmerman</dc:creator>
				<category><![CDATA[CNG Industry News]]></category>

		<guid isPermaLink="false">http://blog.cleanfuelconversions.com/?p=498</guid>
		<description><![CDATA[Colorado Governor John Hickenlooper and other governors have sent a letter to the chief executives of 19 auto companies urging them to develop and manufacture vehicles that run on natural gas. Hickenlooper said he and governors in 12 other states are interested in boosting the number of natural gas vehicles in their state fleets as [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado Governor John Hickenlooper and other governors have sent a letter to the chief executives of 19 auto companies urging them to develop and manufacture vehicles that run on natural gas.</p>
<p>Hickenlooper said he and governors in 12 other states are interested in boosting the number of natural gas vehicles in their state fleets as an incentive to the auto manufacturers.</p>
<p><a href="http://usgasvehicles.com/news_detalle.php?id=1529">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cleanfuelconversions.com/2012/05/governors-urge-auto-companies-to-manufacture-natural-gas-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love&#8217;s Set to Open 10 CNG Fueling Stations in Oklahoma</title>
		<link>http://blog.cleanfuelconversions.com/2012/05/loves-set-to-open-10-cng-fueling-stations-in-oklahoma/</link>
		<comments>http://blog.cleanfuelconversions.com/2012/05/loves-set-to-open-10-cng-fueling-stations-in-oklahoma/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:25:46 +0000</pubDate>
		<dc:creator>HCZimmerman</dc:creator>
				<category><![CDATA[CNG Industry News]]></category>

		<guid isPermaLink="false">http://blog.cleanfuelconversions.com/?p=489</guid>
		<description><![CDATA[Love&#8217;s Travel Stops &#38; Country Stores Inc. has announced a schedule of grand opening events for six of 10 publicly accessible CNG fueling stations. Construction began in December shortly after Love&#8217;s announced its commitment to offer CNG fueling stations at several of its existing locations across Oklahoma. Thanks to a partnership with Chesapeake Energy Corp., [...]]]></description>
			<content:encoded><![CDATA[<p>Love&#8217;s Travel Stops &amp; Country Stores Inc. has announced a schedule of grand opening<br />
events for six of 10 publicly accessible CNG fueling stations. Construction began in<br />
December shortly after Love&#8217;s announced its commitment to offer CNG fueling stations at<br />
several of its existing locations across Oklahoma. Thanks to a partnership with Chesapeake<br />
Energy Corp., Love&#8217;s will now offer CNG in the cities of Altus (grand opening event May<br />
11), Chickasha (May 4), Guthrie (June 8), Lawton (June 12), Norman (July 13) and Oklahoma<br />
City (two on July 13). As part of the partnership, Love&#8217;s plans to open four additional CNG<br />
fueling stations in 2012 &#8212; in Pauls Valley, Okemah and Guymon, as well as a second in<br />
Oklahoma City.<br />
&#8220;We recognize the importance of expanding our fueling options to meet the diverse needs of<br />
our customers,&#8221; said Jenny Love Meyer, Love&#8217;s vice president of communications. &#8220;As more<br />
and more corporate and government entities convert their fleets to CNG, we believe demand<br />
on the commercial and consumer side will escalate accordingly.”<br />
The addition of 10 new CNG stations brings the company&#8217;s CNG infrastructure count to 11<br />
and gives Oklahoma more than 70 existing or planned public CNG stations. Love&#8217;s opened<br />
its first CNG fueling station in 2011 in Kingfisher where several companies, including<br />
Chesapeake, operate CNG fleet vehicles. Oklahoma City-based Love&#8217;s, which remains<br />
family owned and operated, has more than 290 locations in 39 states.</p>
<p>&nbsp;</p>
<p>Summary provided courtesy of NGVA President Rich Kolodziej</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cleanfuelconversions.com/2012/05/loves-set-to-open-10-cng-fueling-stations-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

